investwithlokeshmalhotra.com

TRACKING VALUATIONS OF INDICES – Nov 4th, 2024

INDEX VALUATIONS AS ON 3rd Nov 2024
INDEX LEVELS PARAMETER LONG AVG CURRENT
NIFTY 50 24304 PE 20.89 22.68
NIFTY 500 22823 PE 25.83 26.23
NIFTY MID CAP 150 21021 PE 31.08 43.28
NIFTY SMALL CAP 250 17938 PBV 2.3 4.29
NIFTY BANK 51673 PBV 2.63 2.32
NIFTY IT 40433 PE 23.06 32
NIFTY PHARMA 22807 PE 39.49 37.46
NIFTY COMMODITIES 8958 PBV 2.16 2.39
NIFTY FMCG 59433 PE 38.64 47.17
NIFTY ENERGY 39635 PE 13.25 15.7
NIFTY PSE 10266 PBV 1.82 2.28
NIFTY AUTO 23805 PBV 5.05 4.88
NIFTY FINANCIAL SERVICES 23947 PE 23 16.74
NIFTY MEDIA 2027 PBV 4.04 2.37
NIFTY REALITY 1009 PBV 2.08 5.74

Leave a Comment

Your email address will not be published. Required fields are marked *