investwithlokeshmalhotra.com

Tracking Valuation of Indices in December 5th 2024

Please find below the Valuations of major Indexes as in December 2024.
Two parameters Price to Earning and Price to Book Value have been taken and compared with the long term averages.
Only Financial Services and Private Banks are at decent valuations to their long term averages.
INDEX VALUATIONS AS ON 5th December 2024
INDEX LEVELS PARAMETER LONG AVG CURRENT
NIFTY 50 24708 PE 20.89 22.52
NIFTY 500 23277 PE 25.83 26.23
NIFTY MID CAP 150 21577 PE 31.13 43.14
NIFTY SMALL CAP 250 18230 PBV 2.3 4.23
NIFTY BANK 53603 PBV 2.63 2.39
NIFTY IT 44806 PE 23.13 34.79
NIFTY PHARMA 22463 PE 39.46 39.46
NIFTY COMMODITIES 8729 PBV 2.16 2.28
NIFTY FMCG 57605 PE 38.68 45.6
NIFTY ENERGY 37884 PE 13.27 15.25
NIFTY PSE 10277 PBV 1.82 2.22
NIFTY AUTO 23736 PBV 5.05 4.84
NIFTY FINANCIAL SERVICES 24731 PBV 3.3 2.96
NIFTY MEDIA 2083 PBV 4.03 2.36
NIFTY REALITY 1074 PBV 2.11 6.04
In case you have any queries over your existing investments made through us or have any service related query,do let us know and we would be glad to assist !
Mutual funds investments are subject to market risks.
Please read all scheme related documents carefully before investing.

Leave a Comment

Your email address will not be published. Required fields are marked *